<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Marotta</title>
	<atom:link href="http://massmarotta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://massmarotta.com</link>
	<description>Providing online community management leadership to the masses</description>
	<lastBuildDate>Fri, 28 Dec 2012 21:10:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Photo Hosting Community Has Positive and Humorous Traits</title>
		<link>http://massmarotta.com/2012/12/28/photo-hosting-community-has-positive-and-humorous-traits/</link>
		<comments>http://massmarotta.com/2012/12/28/photo-hosting-community-has-positive-and-humorous-traits/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 21:10:35 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=669</guid>
		<description><![CDATA[Online community identities should be easily identifiable. If they are not, you should re-evaluate your community strategy. ]]></description>
		<wfw:commentRss>http://massmarotta.com/2012/12/28/photo-hosting-community-has-positive-and-humorous-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They See Me Trollin’</title>
		<link>http://massmarotta.com/2012/09/07/they-see-me-trollin/</link>
		<comments>http://massmarotta.com/2012/09/07/they-see-me-trollin/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 20:33:49 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[trolling]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=659</guid>
		<description><![CDATA[[Internet] Trolling has been around since the early days of message boards. Since the beginning of my career as a community manager, I have been spent countless hours and mental energy trying to be cordial to internet trolls. They have been the bane of my existence. Kill them with kindness was the advice I was [...]]]></description>
		<wfw:commentRss>http://massmarotta.com/2012/09/07/they-see-me-trollin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Community Health Index</title>
		<link>http://massmarotta.com/2012/05/31/online-community-health-index/</link>
		<comments>http://massmarotta.com/2012/05/31/online-community-health-index/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:03:34 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[community benchmarks]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=644</guid>
		<description><![CDATA[How is your community's health?]]></description>
		<wfw:commentRss>http://massmarotta.com/2012/05/31/online-community-health-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Excerpt] A Big Payoff from Online Company Communities</title>
		<link>http://massmarotta.com/2012/04/09/big-payoff-online-company-communities/</link>
		<comments>http://massmarotta.com/2012/04/09/big-payoff-online-company-communities/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:20:25 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=635</guid>
		<description><![CDATA[Branded Communities = Increased Revenue]]></description>
		<wfw:commentRss>http://massmarotta.com/2012/04/09/big-payoff-online-company-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAX East 2012: I&#8217;m Going Going, Back Back</title>
		<link>http://massmarotta.com/2012/03/30/pax-east-2012/</link>
		<comments>http://massmarotta.com/2012/03/30/pax-east-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:44:53 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Techniques & Programs]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=624</guid>
		<description><![CDATA[It&#8217;s that time of year again for gamers to invade Boston.  PAX East kicks off Friday April 6th and runs through Sunday April 8th at the Boston Convention &#38; Exhibition Center. It brings together some of the most passionate video game enthusiasts to interact with some of the most influential game developers in the industry. [...]]]></description>
		<wfw:commentRss>http://massmarotta.com/2012/03/30/pax-east-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Knit]che Online Community Tops 2 Million Members</title>
		<link>http://massmarotta.com/2012/02/29/knitche-online-community-tops-2-million-members/</link>
		<comments>http://massmarotta.com/2012/02/29/knitche-online-community-tops-2-million-members/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:02:30 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[community benchmarks]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[successful community]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=579</guid>
		<description><![CDATA[Ravelry is a destination for knitters to showcase their work, network with other knitters, inspire others with their designs and be inspired by the talent of their peers. And today, they surpassed 2 million members. From what I could gather, Ravelry achieved this milestone in just under five years. That roughly translates to 400,000 registered [...]]]></description>
		<wfw:commentRss>http://massmarotta.com/2012/02/29/knitche-online-community-tops-2-million-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Community Manager Salary Guide</title>
		<link>http://massmarotta.com/2012/02/14/online-community-manager-salary-guide/</link>
		<comments>http://massmarotta.com/2012/02/14/online-community-manager-salary-guide/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:22:28 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[community manager salary]]></category>
		<category><![CDATA[social media marketer]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=567</guid>
		<description><![CDATA[As mentioned in a previous post, Community Management is Far From Entry-Level, I indicated that conducting a keyword search is a great way to keep your finger on the pulse on the growth of community management as a profession. From gaining insight into which companies are developing community strategies and/or building larger community teams, to [...]]]></description>
		<wfw:commentRss>http://massmarotta.com/2012/02/14/online-community-manager-salary-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Managers Appreciation Day #CMAD</title>
		<link>http://massmarotta.com/2012/01/17/community-managers-appreciation-day-cmad/</link>
		<comments>http://massmarotta.com/2012/01/17/community-managers-appreciation-day-cmad/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:49:15 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[cmad]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=562</guid>
		<description><![CDATA[The third annual Community Managers Appreciation Day is happening next week on Monday January 23rd, 2012 at 8:00 AM. Occurring every fourth Monday in January, it&#8217;s away to recognize, celebrate and thank community managers around the world using social media to improve the customer experience. Show your gratitude with a virtual thank you or at [...]]]></description>
		<wfw:commentRss>http://massmarotta.com/2012/01/17/community-managers-appreciation-day-cmad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easiest Community Manager&#8217;s Post; The Year-in-Review</title>
		<link>http://massmarotta.com/2011/12/29/easiest-community-managers-post-year-in-review/</link>
		<comments>http://massmarotta.com/2011/12/29/easiest-community-managers-post-year-in-review/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:25:40 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=554</guid>
		<description><![CDATA[If you&#8217;re looking for content ideas to finish out the year strong, there&#8217;s nothing easier than the year-in-review post. The content already exists. It&#8217;s just a matter of compiling a collection of the most popular posts from across the community. What&#8217;s considered the most popular? It&#8217;s really up to you to decide the criteria. Base [...]]]></description>
		<wfw:commentRss>http://massmarotta.com/2011/12/29/easiest-community-managers-post-year-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Internal Communities off to the Right Start</title>
		<link>http://massmarotta.com/2011/12/13/getting-internal-communities-off-to-the-right-start/</link>
		<comments>http://massmarotta.com/2011/12/13/getting-internal-communities-off-to-the-right-start/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:13:31 +0000</pubDate>
		<dc:creator>Dan Marotta</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[community benchmarks]]></category>
		<category><![CDATA[internal community]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://massmarotta.com/?p=547</guid>
		<description><![CDATA[I caught a webcast this morning with Pearson’s [only] community manager Kim England, “Always Learning at Pearson – Getting Internal Communities off to the Right Start.” Kim did a bang-up job presenting and shared some great insight into Neo’s success. Neo is the internally branded online community for Pearson employees with the appropriate tag line [...]]]></description>
		<wfw:commentRss>http://massmarotta.com/2011/12/13/getting-internal-communities-off-to-the-right-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
